Table of Contents
#
Static Pressure
#
Static pressure is the amount of pressure exerted in the direction of the fan is pushing the air, which will help it with cooling in situations with restrictive airflow, such as radiators. This will make fans that are optimised for static pressure perform better on radiators compared to ones that aren’t.
Bearings
#
Bearings are the ring-like mechanism which causes the fan to rotate. Like any mechanism, they do not last for ever, hence the metric “Meantime To Failiure” (MTTF).
Bearing | Notes |
---|
Sleeve | Avoid as much as possible, none of the fans on this list are sleeve |
HDB | Hydro-Dynamic Bearing. |
FDB | Fluid-Dynamic Bearing |
DBB | Dual-Ball Bearing |
Vapo | Maglev (Magnetic Levitation) |
Twister (Gen 1/2) | Enermax’s own bearing |
SSO2 | Noctua’s own bearing |
NB-NanoSLI 2 | Blacknoise’s own bearing |
Non-RGB Fans
#
120mm
#
Name | Bearing | MTTF | Thickness | Optimisation |
---|
Arctic P12 PWM PST/CO | HDB/DBB | Unspecified | 25mm | Airflow/Static Pressure |
Arctic P12 Slim | HDB | Unspecified | 15mm | Airflow/Static Pressure |
Cryorig QF120 Performance | HDB | Unspecified | 25mm | Airflow |
Cougar Vortex PWM | FDB | Unspecified | 25mm | Airflow/Static Pressure |
Cooler Master SF120M | DBB | 300,000h @ 25°C | 25mm | Airflow/Static Pressure |
Enermax D.F. Pressure | Twister Gen 2 | 160,000h @ 25°C | 25mm | Airflow/Static Pressure |
Enermax Magma ADV | Twister Gen 1 | 160,000h @ Unspecified | 25mm | Airflow |
Enermax T.B. Silence ADV | Twister Gen 2 | 160,000h @ 25°C | 25mm | Airflow |
MSI Silent Gale P12 | HDB | 50,000h @ Unspecified | 25mm | Airflow/Static Pressure |
Nidec/Scythe Gentle Typhoon | DBB | 100,000h @ 35°C/60,000h @60°C | 25mm | Airflow/Static Pressure |
Noctua NF-A12x25 | SSO2 | 150,000h @ Unspecified | 25mm | Airflow/Static Pressure |
Phanteks T30 | Vapo | 150,000h @ Unspecified | 30mm | Airflow/Static Pressure |
Scythe Kaze Flex | FDB | 120,000h @ 25°C | 27mm | Airflow/Static Pressure |
Scythe Kaze Flex Slim | FDB | 120,000h @ 25°C | 15mm | Airflow/Static Pressure |
Scythe Slip Stream 120DB | DBB | 350,000 @ Unspecified | 25mm | Airflow |
Scythe Wonder Snail | FDB | 120,000h @ Unspecified | 26mm | Airflow/Static Pressure |
Thermalright TC12 | FDB | Unspecified | 25mm | Airflow |
Thermaltake TOUGHFAN | HDB | 40,000h @ 25°C | 25mm | Airflow/Static Pressure |
XPG VENTO PRO (GT Rebrand) | DBB | 250,000h @ 25°C/60,000h @ 60°C | 25mm | Airflow/Static Pressure |
140mm
#
Model | Bearing | MTTF | Thickness | Optimisation |
---|
Arctic P14 PWM PST/CO | HDB/DBB | Unspecified | 27mm | Airflow/Static Pressure |
Cryorig QF140 Performance | HDB | Unspecified | 25mm | Airflow |
Cryorig XT140 | HDB | Unspecified | 13mm | Airflow |
Enermax T.B. Silence ADV | Twister Gen 2 | 160,000h @ 25°C | 25mm | Airflow |
MSI Silent Gale P14 | HDB | 50,000h @ Unspecified | 25mm | Airflow/Static Pressure |
Noiseblocker NB-eLoop | NB-NanoSLI 2 | 160,000h @ 25°C | 29mm | Airflow/Static Pressure |
Scythe Kaze Flex | FDB | 120,000h @ 25°C | 27mm | Airflow/Static Pressure |
Thermaltake TOUGHFAN | HDB | 40,000h @ 25°C | 25mm | Airflow/Static Pressure |
40mm
#
Model | Bearing | MTTF | Thickness | Optimisation |
---|
Gelid Silent 4 | HDB | 50,000h @ 40°C | 10mm | Airflow |
NB-Blacksilent Pro | NB-NanoSLI 2 | 100,000h @ 40°C | 20mm | Airflow/Static Pressure |
Sunon Maglev | Vapo | Unspecified | 20mm | Airflow/Static Pressure |
80-92mm
#
Model | Bearing | MTTF | Thickness | Optimisation |
---|
Arctic F9 Rev.2 PWM | HDB | Unspecified | 25mm | Airflow |
Arctic P8 PWM | HDB | Unspecified | 25mm | Airflow/Static Pressure |
be quiet! Silent Wings 2 | FDB | 80,000h @ Unspecified | 25mm | Airflow/Static Pressure |
Enermax Magma ADV | Twister Gen 1 | 160,000h @ Unspecified | 25mm | Airflow |
Enermax T.B. Silence | Twister Gen 1 | 160,000h @ Unspecified | 25mm | Airflow |
NB-Blacksilent Pro | NB-NanoSLI 2 | Unspecified | 25mm | Airflow/Static Pressure |
Scythe Gentle Typhoon | DBB | 100,000h @ 35°C/55,000h @ 60°C | 25mm | Airflow/Static Pressure |
Thermalright TL-9015 | HDB | Unspecified | 15mm | Airflow |
180mm
#
Model | Bearing | MTTF | Thickness | Optimisation |
---|
Silverstone AP181 | DBB | Unspecified | 32mm | Airflow/Static Pressure |
Silverstone AP182 | DBB | Unspecified | 32mm | Airflow/Static Pressure |
Silverstone AP183 | DBB | 70,000h @ Unspecified | 32mm | Airflow/Static Pressure |
Note: If 200mm fans are needed, 180mm fans can be used in 200mm brackets found for cheap on eBay.
#
RGB Fans
#
120mm RGB
#
Model | Bearing | MTTF | Thickness | Optimisation |
---|
Alpenföhn Wing Boost 3 ARGB | FDB | 250,000h @ Unspecified | 25mm | Airflow/Static Pressure |
Arctic P12 (A)RGB | HDB | Unspecified | 25mm | Airflow/Static Pressure |
be quiet! Light Wings HS | HDB | 60,000h @ Unspecified | 25mm | Airflow/Static Pressure |
Cryorig QF120 LED | HDB | Unspecified | 25mm | Airflow |
Enermax Cluster ADV | Twister Gen 1 | 160,000h @ Unspecified | 25mm | Airflow |
Enermax D.F. Vegas DUO | Twister Gen 1 | 160,000h @ Unspecified | 25mm | Airflow |
Enermax Everest ADV | Twister Gen 1 | 160,000h @ Unspecified | 25mm | Airflow |
Enermax HF120 | HDB | 50,000 @ 25°C | 25mm | Airflow |
Enermax SquA RGB | Twister Gen 1 | 100,000h @ 25°C | 26mm | Airflow |
Gelid Stella | DBB | 100,000h @ 40°C | 25mm | Airflow |
Lian Li ST120 | FDB | Unspecified | 25mm | Airflow/Static Pressure |
Noiseblocker ELOOP X ARGB | NB-NanoSLI 2 | 120,000h @ 25°C | 29mm | Airflow/Static Pressure |
Scythe Kaze Flex RGB | FDB | 120,000h @ 25°C | 27mm | Airflow/Static Pressure |
140mm RGB
#
Model | Bearing | MTTF | Thickness | Optimisation |
---|
Alpenföhn Wing Boost 3 ARGB | FDB | 250,000h @ Unspecified | 25mm | Airflow/Static Pressure |
Arctic P14 (A)RGB | HDB | Unspecified | 27mm | Airflow/Static Pressure |
Enermax Cluster ADV | Twister Gen 1 | 160,000h @ Unspecified | 25mm | Airflow |
Gelid Lyra | DBB | 100,000h @ 40°C | 25mm | Airflow |
Noiseblocker ELOOP X ARGB | NB-NanoSLI 2 | 120,000h @ 25°C | 29mm | Airflow/Static Pressure |
Scythe Kaze Flex RGB | FDB | 120,000h @ 25°C | 27mm | Airflow/Static Pressure |